Here we give some suggestions for measures and targets for each of these
for referees in the various player age groups of AYSO. If you test yourself against
these, please take it easy and don't hurt yourself. Especially if
you have not been running regularly recently, do the drills gently at first
and slowly increase the effort level. If you decide you want to improve
your results, start a regular exercise routine (e.g. as described in
Get fit!) and just occasionally measure
yourself again (rather than running the drills over and over).
A more balanced workout regime is safer, more fun and will still produce
a rapid improvement when you measure yourself again.
Endurance
Although "When you're fit.." gives
estimates of total distance covered in a game for games of different age levels,
most soccer organizations measure a referee's fitness by the distance the
referee can run in 12 minutes. Here are the recommended targets for folks
ranging from FIFA international referees on down.
| Referee fitness targets by player age | ||
| Player age | Metres run in 12 min | Comments |
| Adult pros | 2700 | FIFA / USSF National requirement |
| Under 19 | 2000 | AYSO National 1 requirement |
| Under 16 | 1600 | AYSO National 2 requirement |
| Under 14 | 1400 | Section recommendation |
| Under 12 | 1200 | Region suggestion |
| Under 10 | 1200 | Region suggestion |
| Under 8 | 1000 | Region suggestion |
The targets for Under 14 on down are very undemanding. Younger referees, or those who aspire to very tight coverage of play, should shoot for 2000m or better. If we consider targets for referees of different ages, David Ager, in The soccer referee's manual, gives the following guidelines for an "in condition" referee for the 12 minute run.
| Referee fitness targets by age of referee | ||||
| Age | 18-29 | 30-39 | 40-49 | 50+ |
| Metres | 2250-2750 | 2000-2550 | 1750-2250 | 1500-2000 |
| Referee speed targets by player age | |||
| Player age | 50 yds | 100 yds | Comments |
| Under 19 | -- | 17 sec | AYSO National 1 requirement |
| Under 16 | -- | 18 sec | AYSO National 2 requirement |
| Under 14 | 10 sec | -- | AYSO Section requirement |
| Under 12 | 11 sec | -- | Region suggestion |
| Under 10 | 12 sec | -- | Region suggestion |
| Under 8 | No recommendation | ||
| Referee agility run targets by player age | |||
| Player age | Agility run | Staggered run | Comments |
| Under 19 | 32 sec | 48 sec | AYSO National 1 requirement |
| Under 16 | 32 sec | 49 sec | AYSO National 2 requirement |
| Under 14 | 36 sec | 50 sec | AYSO Section requirement |
| Under 12 | 38 sec | 52 sec | Region suggestion |
| Under 10 | 40 sec | 54 sec | Region suggestion |
| Under 8 | No recommendation | ||
Be careful running these drills! These are exactly the kind of movements that will strain or pull muscles if you overdo it before you are used to them. Take them slowly until they feel comfortable.
|
|
Palo Alto AYSO | Referee pages |
|